https://www.pearltrees.com/raviii/rsk666-0000052/id72291155Presenting Paper
@
Universidad Politécnica de Cartagena, Cartagena, Spain
6-7 September 2012
Making Sense of Personal Knowledge Management:
Revitalising Knowledge Management Systems Development
through an Empirical Study within an Organization
Man-Chie Tse & Ravinder Singh Kahlon
Revitalising Knowledge Management Systems Development
through an Empirical Study within an Organization
Man-Chie Tse & Ravinder Singh Kahlon
{RK350, MT631}@live.mdx.ac.uk
Middlesex University, School of Engineering and Information Sciences
The Burroughs, London, NW4 4BT, United Kingdom.
Middlesex University, School of Engineering and Information Sciences
The Burroughs, London, NW4 4BT, United Kingdom.
Engineering Knowledge Management Systems (KMS) have been challenging for organizations. Over the years, many solutions have been developed to overcome various barriers guided by domain experts.
This paper presents an empirical study, focusing on a strong retrospective character by collecting exploratory use of Personal Knowledge Management (PKM) intelligence fragments from a wide range of stakeholders within an organization. The results were categorized to identify stylistic features of their substantial likeness for design principles towards KMS Development (KMSD).
The purpose of the study is to contribute to the literature of PKM in KM in order to understand clearly the KMSD context and relationships. The research aimed to generate new insights into the complexity conditions (engineering) of KMS for resurgence of effective quality to help take KMS towards the next step breakthroughs.
Keywords: This paper presents an empirical study, focusing on a strong retrospective character by collecting exploratory use of Personal Knowledge Management (PKM) intelligence fragments from a wide range of stakeholders within an organization. The results were categorized to identify stylistic features of their substantial likeness for design principles towards KMS Development (KMSD).
The purpose of the study is to contribute to the literature of PKM in KM in order to understand clearly the KMSD context and relationships. The research aimed to generate new insights into the complexity conditions (engineering) of KMS for resurgence of effective quality to help take KMS towards the next step breakthroughs.
- Personal Knowledge Management (PKM)
- Knowledge Management (KM)
- Knowledge Management Systems (KMS)
- Knowledge Management Systems Development (KMSD)
- Systems Engineering
Reference(s) | |||
Journal | Bailey, C. & Clarke, M. (2001) Managing knowledge for personal and organisational benefit. Journal of Knowledge Management, Volume: 5, Issue: 1, Page(s): 58-68. [doi: 10.1108/13673270110384400]. [Available on: Emerald: https://www.emerald.com/insight/content/doi/10.1108/13673270110384400/full/html]. | ||
Journal | Barth, S. (2000) KM horror stories. Knowledge Management, Volume: 3, Issue: 10, Page(s): 36-40. [Available on: ResearchGate: https://www.researchgate.net/publication/288194129_KM_horror_stories]. | ||
Journal | Chase, R. L. (1997) The Knowledge-Based Organization: An International Survey. Journal of Knowledge Management, Volume: 1, Issue: 1, Page(s). [doi: 10.1108/EUM0000000004578]. [Available on: Emerald: http://search.proquest.com/docview/28682602]. | ||
Book | Creswell, J. W. (2013) Research Design: Qualitative, Quantitative, and Mixed Methods Approaches. 4th Edition. SAGE Publications: United States of America (USA), California (CA), Ventura, Thousand Oaks. [ISBN: 9781452226101]. [Available on: Amazon: https://amzn.to/3VFCVmB]. | ||
Journal | Jones, R. (2009) Personal knowledge management through communicating. Online Information Review, Volume: 33, Issue: 2, Page(s): 225-236. [doi: 10.1108/14684520910951186]. [Available on: Emerald: https://www.emerald.com/insight/content/doi/10.1108/14684520910951186/full/html]. | ||
Journal | Julian, B. (2001) Why is Knowledge Management So Difficult? Business Strategy Review, Volume: 12, Issue: 1, Page(s): 11-18. [doi: 10.1111/1467-8616.00161]. [Available on: Wiley Online Library: https://onlinelibrary.wiley.com/doi/10.1111/1467-8616.00161]. | ||
Blog | Kahlon, R. S. (2009) Ravi | Researching ⦁ Projects ⦁ Development | [Online]. dkode: United Kingdom (UK), England, London. [Published on: 2009-01-16]. [Article ID: RSK666-0000000]. [Available on: dkode | Ravi: https://ravi.dkode.co]. | ||
Blog | Kahlon, R. S. (2012) ECKM 2012 Conference / Abstract & Outcome Paper 1 [Online]. dkode: Spain, Murcia, Cartagena. [Published on: 2012-09-12]. [Article ID: RSK666-0000053]. [Available on: dkode | Ravi: https://ravi.dkode.co/2012/08/back-for-eckm-year-2012.html]. | ||
Blog | Kahlon, R. S. (2012) ECKM 2012 Conference / Paper 1 Presentation [Online]. dkode: Spain, Murcia, Cartagena. [Published on: 2012-09-16]. [Article ID: RSK666-0000054]. [Available on: dkode | Ravi: https://ravi.dkode.co/2012/09/our-eckm-2012-presentation-poster.html]. | ||
Conference | Kahlon, R. S. & Tse, M.-C. (2012) The New Dynamics of Strategy: Visual Decision Making in a Complex & Complicated Organization. In: Cegarra, J. G., of editor(s) of the: Proceedings of the 13th European Conference on Knowledge Management, 6th‐7th September 2012. Academic Conferences and Publishing International: Spain, Murcia, Cartagena, Volume: 13th, Page(s): 1553-1556. [Available on: Google Scholar: https://scholar.google.com/citations?view_op=view_citation&hl=en&user=DqNjAtMAAAAJ&citation_for_view=DqNjAtMAAAAJ:u-x6o8ySG0sC]. | ||
Book | Liebowitz, J. (2008) Knowledge Retention: Strategies and Solutions. Chemical Rubber Company Press: United States of America (USA), Florida (FL), Palm Beach, Boca Raton. [ISBN: 9781420064650]. [Available on: Amazon: https://amzn.to/3BcPi1b]. | ||
Journal | McKay, J. & Marshall, P. (2001) The Dual Imperatives of Action Research. Information Technology & People, Volume: 14, Issue: 1, Page(s): 46-59. [doi: 10.1108/09593840110384771]. [Available on: Emerald: https://www.emerald.com/insight/content/doi/10.1108/09593840110384771/full/html]. | ||
Journal | Moteleb, A. A. & Woodman, M. (2007) Notions of Knowledge Management Systems: A Gap Analysis. Electronic Journal of Knowledge Management (EJKM), Volume: 5, Issue: 1, Page(s): 55-62. [Available on: ResearchGate: https://www.researchgate.net/publication/228344264_Notions_of_knowledge_management_systems_A_gap_analysis]. | ||
Journal | Pauleen, D. (2009) Personal knowledge management: Putting the “person” back into the knowledge equation. Online Information Review, Volume: 33, Issue: 2, Page(s): 221-224. [doi: 10.1108/14684520910951177]. [Available on: Emerald: https://www.emerald.com/insight/content/doi/10.1108/14684520910951177/full/html]. | ||
Book | Polanyi, M. (1958) Personal Knowledge: Towards a Post-Critical Philosophy. Taylor & Francis - Psychology Press: United Kingdom (UK), England, East Sussex, Brighton and Hove, Hove. [ISBN: 9780226672885]. [Available on: Amazon: https://amzn.to/3VcPFCB]. | ||
Paper | Snowden, D. (2005) Storytelling and Other Organic Tools for Chief Knowledge Officers and Chief Learning Officers [Document]. In Action: Knowledge Management and Learning, Volume: D.J.Snowden 2005, Page(s): 12. [Accessed on: 2010-10-01]. [Available on: Cognitive Edge: https://cdn.cognitive-edge.com/wp-content/uploads/sites/2/2020/11/16123809/11-tools-for-chief-knowledge-officers.pdf]. | ||
Paper | Snowden, D. D. (2004) 'Managing for Serendipity: or Why We Should Lay off “Best Practice” in KM' [Document]. ARK Knowledge Management, Volume: 6, Page(s): 1-8. [Accessed on: 2017-12-27]. [Available on: Cognitive Edge: https://thecynefin.co/wp-content/uploads/2003/01/39-Managing-for-Serendipity-final.pdf]. | ||
Conference | Tse, M.-C. & Kahlon, R. S. (2012) Making Sense of Personal Knowledge Management: Revitalising Knowledge Management Systems Development through an Empirical Study Within an Organization. In: Cegarra, J. G., of editor(s) of the: Proceedings of the 13th European Conference on Knowledge Management, 6th‐7th September 2012. Academic Conferences and Publishing International: Spain, Murcia, Cartagena, Volume: 13th, Page(s): 1194-1201. [Available on: Google Scholar: https://scholar.google.com/citations?view_op=view_citation&hl=en&user=DqNjAtMAAAAJ&citation_for_view=DqNjAtMAAAAJ:9yKSN-GCB0IC]. | ||
Slides | Tse, M.-C. & Kahlon, R. S. (2012) Making Sense of PKM: Revitalising KMSD through an Empirical Study within an Organization [Slides]. Academic Conferences and Publishing International: Spain, Murcia, Cartagena. [Accessed on: 2014-11-03]. [Available on: dkode | Ravi: https://ravi.dkode.co/2012/08/back-for-eckm-year-2012-paper-2.html]. |
Reference (or cite) Article | ||
Kahlon, R. S. (2012) ECKM 2012 Conference / Abstract Paper 2 [Online]. dkode: Spain, Murcia, Cartagena. [Published on: 2012-08-22]. [Article ID: RSK666-0000052]. [Available on: dkode | Ravi - https://ravi.dkode.co/2012/08/back-for-eckm-year-2012-paper-2.html]. |
No comments:
Post a Comment
Comments on this blog are not moderated.
But, offensive ones will be deleted.